variable | n_miss | pct_miss |
---|---|---|
VIAF | 842 | 92.0 |
SAL | 807 | 88.2 |
CAS | 669 | 73.1 |
WD | 583 | 63.7 |
RAI | 582 | 63.6 |
ADS | 566 | 61.9 |
married_name | 509 | 55.6 |
death_date | 416 | 45.5 |
birth_date | 343 | 37.5 |
ISNI | 319 | 34.9 |
birth_name | 145 | 15.8 |
Missing data: a first look
missing
musthave
Analysis of missing data in key information categories
Wikibase queries
This brings together a number of different queries which are also used in the summary table for all women.
Relevant wikibase queries
Missing stats for the summary table variables
And as a chart.
Comparison by birth dates
Of those with known birth date, compare missing data by birth period.
(Split to give fairly balanced numbers.)