variable | n_miss | pct_miss |
---|---|---|
VIAF | 843 | 93.1 |
SAL | 797 | 88.1 |
CAS | 659 | 72.8 |
WD | 579 | 64.0 |
RAI | 572 | 63.2 |
ADS | 561 | 62.0 |
married_name | 512 | 56.6 |
death_date | 433 | 47.8 |
birth_date | 394 | 43.5 |
ISNI | 310 | 34.3 |
birth_name | 171 | 18.9 |
Missing data: a first look
missing
musthave
Analysis of missing data in key information categories
Wikibase queries
This brings together a number of different queries which are also used in the summary table for all women.
Relevant wikibase queries
Missing stats for the summary table variables
And as a chart.
Comparison by birth dates
Of those with known birth date, compare missing data by birth period.
(Split to give fairly balanced numbers.)